Fees & Deadlines
Para ver esta página en Español, presione aquí.
Three Pass Options
FIVE Days of Benefits
Experience NPE2024 with our brand-new three tier pass structure! The Expo Pass, Expo Plus and Expo Premier allow entry to all five days of the event and provide comprehensive benefits — ensuring you won’t miss a moment of innovation, networking and industry insights.
| Expo Pass | Expo PLUS | Expo Premier | |
| Early Bird (Sept. 12 – Dec. 14, 2023) |
$100 | $300 | $500 |
| Standard (Dec. 15, 2023 – May 5, 2024) |
$175 | $325 | $525 |
| Onsite (May 6 – 10, 2024) |
$200 | $400 | $600 |
| Expo Floor Access | ✅ | ✅ | ✅ |
| Keynote Sessions | ✅ | ✅ | ✅ |
| Sustainability, Innovation and Bottling Stages | ✅ | ✅ | ✅ |
| The Sustainability Hub | ✅ | ✅ | ✅ |
| Bottle Zone Beer Garden | ✅ | ✅ | ✅ |
| Market Trends with ICIS | ✅ | ✅ | |
| Workforce Development & DEI | ✅ | ✅ | |
| Artificial Intelligence Sessions | ✅ | ✅ | |
| Comprehensive Plastics Industry Briefing | ✅ | ||
| Automotive Briefings | ✅ | ||
| Building & Construction Briefings | ✅ | ||
| Medical Briefings | ✅ | ||
| Consumer Goods Briefings | ✅ | ||
| Packaging Briefings | ✅ | ||
| Post-Show Session Recordings | ✅ |
Expo Pass
| Early Bird Sept. 12 – Dec. 14, 2023 |
$100 |
| Standard Dec. 15, 2023 – May 5, 2024 |
$175 |
| Onsite May 6 – 10, 2024 |
$200 |
| Includes | |
| Expo Floor Access | ✅ |
| Keynote Sessions | ✅ |
| Sustainability, Innovation and Bottling Stages | ✅ |
| NPE Circularity Hub | ✅ |
| Bottle Zone Beer Garden | ✅ |
Expo PLUS
| Early Bird Sept. 12 – Dec. 14, 2023 |
$300 |
| Standard Dec. 15, 2023 – May 5, 2024 |
$325 |
| Onsite May 6 – 10, 2024 |
$400 |
| Includes | |
| Expo Floor Access | ✅ |
| Keynote Sessions | ✅ |
| Sustainability, Innovation and Bottling Stages | ✅ |
| NPE Circularity Hub | ✅ |
| Bottle Zone Beer Garden | ✅ |
| Market Trends with ICIS | ✅ |
| Workforce Development & DEI | ✅ |
| Artificial Intelligence Sessions | ✅ |
Expo Premier (+Session Recordings)
| Early Bird Sept. 12 – Dec. 14, 2023 |
$500 |
| Standard Dec. 15, 2023 – May 5, 2024 |
$525 |
| Onsite May 6 – 10, 2024 |
$600 |
| Includes | |
| Expo Floor Access | ✅ |
| Keynote Sessions | ✅ |
| Sustainability, Innovation and Bottling Stages | ✅ |
| NPE Circularity Hub | ✅ |
| Bottle Zone Beer Garden | ✅ |
| Market Trends with ICIS | ✅ |
| Workforce Development & DEI | ✅ |
| Artificial Intelligence Sessions | ✅ |
| PLASTICS Industry Briefings | ✅ |
| Automotive Briefings | ✅ |
| Building & Construction Briefings | ✅ |
| Medical Briefings | ✅ |
| Consumer Goods Briefings | ✅ |
| Packaging Briefings | ✅ |
| Post-Show Session Recordings | ✅ |
